Molecular Search Results
Search for: P04757 in all (Fuzzy Match)
Found 1127 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307261 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Modulator | Rattus norvegicus (Rat) | Ki: 58000 nM | 10.1124/jpet.104.066787, 15016836 | |
| DICL_CP_0307262 | Neuronal acetylcholine receptor subunit alpha-3/beta-2 | Modulator | Rattus norvegicus (Rat) | Ki: 49000 nM | 10.1124/jpet.104.066787, 15016836 | |
| DICL_CP_0307427 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Agonist | Rattus norvegicus (Rat) | EC50: 18000 nM | 10.1016/j.neulet.2004.12.025, 15781147 | |
| DICL_CP_0307607 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Agonist | Rattus norvegicus (Rat) | EC50: 350000 nM | 10.1016/j.neulet.2004.12.025, 15781147 | |
| DICL_CP_0307610 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Antagonist | Rattus norvegicus (Rat) | IC50: >300000 nM | 10.1021/ml500094c, 25050162 | |
| DICL_CP_0307613 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Antagonist | Rattus norvegicus (Rat) | Ki: >300000 nM | 10.1021/ml500094c, 25050162 | |
| DICL_CP_0307658 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Antagonist | Rattus norvegicus (Rat) | IC50: >300000 nM | 10.1021/ml500094c, 25050162 | |
| DICL_CP_0307661 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Antagonist | Rattus norvegicus (Rat) | Ki: >300000 nM | 10.1021/ml500094c, 25050162 | |
| DICL_CP_0307730 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Modulator | Rattus norvegicus (Rat) | Ki: 881 nM | 10.1021/jm040881a, 16078832 | |
| DICL_CP_0307734 | Neuronal acetylcholine receptor subunit alpha-3/beta-4 | Modulator | Rattus norvegicus (Rat) | Ki: 850 nM | 10.1124/jpet.104.066787, 15016836 |
0 items selected